| Rank | Car | Company | Car |
| 1 | 27 | Starpoint | Lambo |
| 2 | 37 | Links | Links Roll |
| 3 | 57 | Entre Commercial Realty | Entre |
| 4 | 33 | Schaumburg Park District | Spud Mobile |
| 5 | 41 | Edge Communications | Edgestermator |
| 6 | 18 | Par Logistics | The Par Truck |
| 7 | 4 | Village of Schaumburg | Vos Coup de Village |
| 8 | 56 | Meltzer, Purtill & Stelle | Legal Eagle |
| 9 | 35 | Rennaisance Convention Center Hotel | Renaissance Racer |
| 10 | 3 | Resnick Automotive Group | Silver Mobile |
| 11 | 31 | Deli Time | Meatball sandwich |
| 12 | 22 | Divine Signs | The Wagon |
| 13 | 8 | Rensick Automotive Group | Snake Eyes |
| 14 | 32 | Schaumburg Park District | White Blaster |
| 15 | 38 | Links | Links |
| 16 | 6 | Resnick Automotive Group | #2 |
| 17 | 24 | Club Colors | Vu Tang Clan |
| 18 | 47 | Renewal by Anderson | Renewal |
| 19 | 15 | Curtis Newborn Photography | Camera Car |
| 20 | 20 | Divine Signs | Vera |
| 21 | 39 | Am Check Payroll | Jelly Belly |
| 22 | 11 | Porte Brown | Roadster |
| 23 | 10 | Shred It | White Lightening |
| 24 | 52 | SBA | Blue Cuiser |
| 25 | 23 | Divine Signs | Doggin' It |
| 26 | 42 | Chick-fil-A | Eat more Chikin |
| 27 | 26 | Base Zero | Base Zero |
| 28 | 12 | Porte Brown | Yellow Spitfire |
| 29 | 50 | Chiro One | Chiro One Cruiser |
| 30 | 1 | BNC Autobody Group | Purple |
| 31 | 43 | MTA | Red Head |
| 32 | 16 | Whole Foods | Pencil |
| 33 | 55 | Apple One Employment Services | Big Apple |
| 34 | 48 | Nation Pizza | Pizza Mobile |
| 35 | 44 | MTA | #1 |
| 36 | 17 | Whole Foods | Carrot |
| 37 | 51 | Port-a-John | The John |
| 38 | 25 | Club Colors | Andy Warhogs |
| 39 | 19 | Divine Signs | The Devine Wagon |
| 40 | 49 | Club Colors | Shake & Bake |
| 41 | 28 | 95.9 The River | Rock & Roll |
| 42 | 40 | Ala Carte | Moretti's |
| 43 | 14 | 3 Monkeys & Aardvark Studio | Artist Block |
| 44 | 13 | 3 Monkeys & Aardvark Studio | Road Block |
Thursday Nov 7, 2013
5:00 PM - 8:00 PM CST
Starts: 5:00pm
Ends: 8:00pm
Theresa Mikrut
phone: 847-413-1010
Send Email