Thank you to the 105 attendees who participated in our 1st quarter Manufacturer's Summit representing these companies:
| Aerotek | Alliance for Illinois Manufacturing |
| Astrix Technology Group | Bank Financial |
| Brammeier Computer Services | Carr Machine |
| Chicago Cook Workforce Partnership | Central Payment |
| Customized Caring, Inc. | Diamond Management Group |
| DSP Insurance Services | DTZ |
| Elk Grove High School | First Midwest Bank |
| Frey Weiss | GHC Mechanical |
| Heitman Architects | High School District 214 |
| Illinois Department of Commerce and Economic Opportunity |
Kleen Air Hub International |
| AmCheck | L. Harris Partners, LLC. |
| Masuda, Funai, Eifert & Mitchell, Ltd. | Michael Silver & Company |
| BDG International | Nation Pizza and Foods |
| CDH | North Coast Capital Advisors |
| Paycor | Perfection Sping & Stamping Corp. |
| Crown Lift Trucks | PNC Bank |
| Porte Brown, LLC. | R.J. Augustine and Associates, Ltd. |
| Dlemasters Mfg. Inc. | Rightsize Facility Performance |
| SANYOG Automation, Inc. | Schaumburg Bank and Trust |
| eBizUniverse Internet Marketing Agency | Schaumburg Community Consolidated School District 54 |
| Schaumburg Township District Library | Sky Technology Group, Inc. |
| First Midwest Bank | State Representative Michelle Mussman |
| Sunstar Americas, Inc. | TeamLogic IT |
| Flexan | TMA |
| Township High School District 211 | Undo Identity Theft, Inc. |
| Harper College | Village of Hoffman Estates |
| Village of Schaumburg | WAC Solution Partners |
| G Camp | Woodbridge |

Wednesday Mar 4, 2015
3:30 PM - 6:30 PM CST
847-413-1010
Send Email